| Joel | 34.5 |
| Sarah | 31.0 |
| Camille | 30.1 |
| Annie | 29.7 |
| Melissa | 29.0 |
| Jeremy | 28.9 |
| Ashlee | 27.7 |
| Justin | 25.1 |
| Jacque | 23.8 |
| Martha | 21.5 |
| Lauren | 21.4 |
| Marcus | 19.9 |
| Christena | 19.2 |
| Jason | 13.1 |
If you notice that your score is the same as it was last week you probably forgot to send me your points (or you didn't get any points). Just a reminder, next week is the weigh in so please remember to include your new and improved weight with your points.
Good luck everyone.
No comments:
Post a Comment