| Joel | 22.5 |
| Sarah | 20.0 |
| Camille | 18.8 |
| Annie | 17.7 |
| Jeremy | 17.6 |
| Melissa | 17.0 |
| Ashlee | 16.0 |
| Christena | 15.2 |
| Jacque | 15.2 |
| Lauren | 14.7 |
| Justin | 13.1 |
| Martha | 11.5 |
| Marcus | 11.3 |
| Jason | 9.7 |
As you might notice we included the percentage of your weight loss up to this point in the total. It has caused a little shake-up in the standings, but it still appears to be pretty close. I was the winner of the most weight lost of 14.8 lbs. It has also been decided that you can only win the monthly competition 1 time, so keep up the good work and we look forward to slimmer days ahead.
Wow Joel I am so proud of you!
ReplyDelete