| Joel | 54.8 |
| Josh | 52.7 |
| Jason | 50.5 |
| Annie | 49.3 |
| Ashlee | 46.6 |
| Jeremy | 44.5 |
| Kirsten | 44.4 |
| Leah | 40.7 |
| Lauren | 40.5 |
| Christena | 38.8 |
| Justin | 32.0 |
| Jacque | 25.3 |
| Martha | 21.3 |
Also, just a reminder, I will need all final weights sent to me on Friday. I will call you or email you to get them if you forget, so it shouldn't be a big deal. I will also be posting the final results when I have all the information in. Good luck!
No comments:
Post a Comment